Module 1 | Introduction and Course Overview | |
---|---|---|
Unit 1 | Introduction and Course Overview | |
Module 2 | Visualizing and Describing Data with Descriptive Statistics | |
Unit 1 | Types of Data | |
Unit 2 | Histograms and Normal Distribution | |
Unit 3 | Module 2, Quiz 1 | |
Unit 4 | Descriptive Statistics | |
Unit 5 | Boxplots and Outliers | |
Unit 6 | Module 2, Quiz 2 | |
Unit 7 | Confidence Intervals | |
Unit 8 | Expressing Risk | |
Unit 9 | Diagnostic Test Performance Statistics | |
Unit 10 | Module 2 - Exam | |
Module 3 | Core Concepts of Inferential Statistics | |
Unit 1 | Inferential Statistics | |
Unit 2 | P-Values | |
Unit 3 | Module 3, Quiz 1 | |
Unit 4 | Statistical Power | |
Unit 5 | Type I and II Errors | |
Unit 6 | Module 3, Quiz 2 | |
Unit 7 | Hypothesis Testing (for Nerds) | |
Unit 8 | Module 3 - Exam | |
Module 4 | Basic Hypothesis Testing | |
Unit 1 | Statistical Test Selection | |
Unit 2 | Comparing Means of Two Groups | |
Unit 3 | Comparing Means of Three or More Groups | |
Unit 4 | Module 4, Quiz 1 | |
Unit 5 | Comparing Medians | |
Unit 6 | Comparing Frequencies with Chi Square | |
Unit 7 | Comparing Frequencies with Chi Square Variants | |
Unit 8 | Module 4, Quiz 2 | |
Unit 9 | Time-Dependent Analysis | |
Unit 10 | Statistical Test Review | |
Unit 11 | Module 4 - Exam | |
Module 5 | Measuring Relationships Between Data | |
Unit 1 | Correlation | |
Unit 2 | Linear Regression | |
Unit 3 | Module 5, Quiz 1 | |
Unit 4 | Logistic Regression | |
Unit 5 | Module 5 - Exam | |
Module 6 | Clinical Trial Design and Evaluation | |
Unit 1 | Observational Studies | |
Unit 2 | Experimental Studies | |
Unit 3 | Meta-Analysis | |
Unit 4 | Module 6, Quiz 1 | |
Unit 5 | Hypothesis and Endpoints | |
Unit 6 | Interim Analysis and DSMB | |
Unit 7 | Superiority and Non-Inferiority | |
Unit 8 | Module 6, Quiz 2 | |
Unit 9 | Randomization, Blinding, Run-In | |
Unit 10 | Study Results | |
Unit 11 | Study Validity, Biases, Confounders | |
Unit 12 | Module 6, Quiz 3 | |
Unit 13 | Meta-analysis Appraisal | |
Unit 14 | Module 6 - Exam | |
Module 7 | Final Exam and Course Wrap-Up | |
Unit 1 | Biostatistics Rx - Final Exam | |
Unit 2 | Congrats and Next Steps | |
Unit 3 | End-of-Course Survey |
Biostatistics Rx “Cheat Sheets”
Cheat Sheet for Inferential Statistics
Cheat Sheet for Epidemiologic Statistics
Course Slides
Questions or Comments?
Contact us at academy@clincalc.com for any content or technical questions about this course.